EDULINK Group
Complete financial management support for businesses of all sizes – accurate, compliant, and growth-ready.
Get a Custom QuoteOur bookkeeping services are tailored to the annual turnover of your business. We provide complete financial management support, ensuring your accounts are always accurate, compliant, and growth-ready.
| Turnover Threshold | Monthly Cost (inc GST) |
|---|---|
| $0 – $100,000 | $98 |
| $100,001 – $300,000 | $186 |
| $300,001 – $500,000 | $285 |
| $500,001 – $750,000 | $329 |
| $750,001 – $1,000,000 | $384 |
| $1,000,001 – $1,300,000 | $428 |
| $1,300,001 – $1,500,000 | $472 |
| $1,500,001 – $2,000,000 | $692 |
| $2,000,001 – $2,200,000 | $714 |
| $2,200,001 – $2,500,000 | $747 |
| $2,500,001 – $2,800,000 | $802 |
End-to-end bookkeeping and business advisory – everything you need to manage your business with confidence.
For businesses that manage their own books but want expert oversight and professional support when needed.
Best suited for those who want professional guidance without full-service bookkeeping.
Comprehensive payroll management to ensure accurate, compliant, and timely payments for your staff.
💡 Ideal for small-to-medium businesses that want peace of mind knowing everything—bookkeeping, BAS lodgement, and payroll—is taken care of by certified professionals.